<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Letter To Vodafone &#8211; Update</title>
	<atom:link href="http://www.m-trends.org/2006/04/open-letter-to-vodafone-update.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m-trends.org/2006/04/open-letter-to-vodafone-update.html</link>
	<description>About mobile media lifestyle trends.</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ew4n</title>
		<link>http://www.m-trends.org/2006/04/open-letter-to-vodafone-update.html/comment-page-1#comment-67</link>
		<dc:creator>Ew4n</dc:creator>
		<pubDate>Thu, 06 Apr 2006 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crammedblog.org/mtrends_new/?p=211#comment-67</guid>
		<description>Rudy, just a note to say that from the 1st of April, T-Mobile UK&#039;s Web&#039;N&#039;Walk plans now give you &#039;unlimited&#039; (within reason) mobile data access from your handset.  

It can&#039;t be long before other operators adopt similar price plans!</description>
		<content:encoded><![CDATA[<p>Rudy, just a note to say that from the 1st of April, T-Mobile UK&#8217;s Web&#8217;N'Walk plans now give you &#8216;unlimited&#8217; (within reason) mobile data access from your handset.  </p>
<p>It can&#8217;t be long before other operators adopt similar price plans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.m-trends.org/2006/04/open-letter-to-vodafone-update.html/comment-page-1#comment-66</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 06 Apr 2006 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crammedblog.org/mtrends_new/?p=211#comment-66</guid>
		<description>It&#039;s really strange how mobile operator strategies despite being the same company differ from country to country. In Italy, Austria, Germany and France there are either full 3G flatrates or volumes of 1-5 GB ranging from 20 to 50 Euros a month. And then in other countries they keep insisting on their walled gardens and overpriced data charges. Really strange. Not to speak of what operators charge if you want to use 3G abroad...</description>
		<content:encoded><![CDATA[<p>It&#8217;s really strange how mobile operator strategies despite being the same company differ from country to country. In Italy, Austria, Germany and France there are either full 3G flatrates or volumes of 1-5 GB ranging from 20 to 50 Euros a month. And then in other countries they keep insisting on their walled gardens and overpriced data charges. Really strange. Not to speak of what operators charge if you want to use 3G abroad&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

