<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denim-Code: Tag My Jeans</title>
	<atom:link href="http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html</link>
	<description>About mobile media lifestyle trends.</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: neo-nomad - Digital + Mobilities seminar</title>
		<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/comment-page-1#comment-52991</link>
		<dc:creator>neo-nomad - Digital + Mobilities seminar</dc:creator>
		<pubDate>Mon, 12 Mar 2007 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html#comment-52991</guid>
		<description>[...] In terms of what to choose however, some images can be very convincing. For ample information, read Rudy&#x2019;s posts: Denim-code: tag my jeans and Proximity marketing.  From an academic and applied research point of view, all 2D codes have an impact on space and foster inspiring investigations on territoriality, virtual or physical.  A student had added a layer of information to the panel that identifies the space beyond the entrance door of the Wentworth Institute of Technology Architecture Department. Clever. Something else struck me: the fact that the 2D code was added below the Braille code (&#x201C;another way to write&#x201D;) intended for the blind. It made me think about how visual our culture is. Could we make a code for the blind? [...]</description>
		<content:encoded><![CDATA[<p>[...] In terms of what to choose however, some images can be very convincing. For ample information, read Rudy&#x2019;s posts: Denim-code: tag my jeans and Proximity marketing.  From an academic and applied research point of view, all 2D codes have an impact on space and foster inspiring investigations on territoriality, virtual or physical.  A student had added a layer of information to the panel that identifies the space beyond the entrance door of the Wentworth Institute of Technology Architecture Department. Clever. Something else struck me: the fact that the 2D code was added below the Braille code (&#x201C;another way to write&#x201D;) intended for the blind. It made me think about how visual our culture is. Could we make a code for the blind? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el ray</title>
		<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/comment-page-1#comment-50472</link>
		<dc:creator>el ray</dc:creator>
		<pubDate>Sun, 04 Mar 2007 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html#comment-50472</guid>
		<description>Just what we need 24hr monitoring and tracking via a pair of jeans. Are they GPS capable too?
Denin code should contact homeland security in the u.s.a., they might be interested in this product...</description>
		<content:encoded><![CDATA[<p>Just what we need 24hr monitoring and tracking via a pair of jeans. Are they GPS capable too?<br />
Denin code should contact homeland security in the u.s.a., they might be interested in this product&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew b</title>
		<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/comment-page-1#comment-50418</link>
		<dc:creator>andrew b</dc:creator>
		<pubDate>Sun, 04 Mar 2007 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html#comment-50418</guid>
		<description>how cool to interact with your friends pants - flurt and text - digital (genes) jeans - an inbuilt social dna/tag - networking at clubs and bars - if you see someone you like wearing these pants you could access their profile and share with their extended community of like minded fashionistas! Pants could be pre--programmed before leaving the apartment to send out a signal - &quot;I am free&quot; - or &quot;I am taken&quot;</description>
		<content:encoded><![CDATA[<p>how cool to interact with your friends pants &#8211; flurt and text &#8211; digital (genes) jeans &#8211; an inbuilt social dna/tag &#8211; networking at clubs and bars &#8211; if you see someone you like wearing these pants you could access their profile and share with their extended community of like minded fashionistas! Pants could be pre&#8211;programmed before leaving the apartment to send out a signal &#8211; &#8220;I am free&#8221; &#8211; or &#8220;I am taken&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Cruz</title>
		<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/comment-page-1#comment-50197</link>
		<dc:creator>Eduardo Cruz</dc:creator>
		<pubDate>Sun, 04 Mar 2007 00:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html#comment-50197</guid>
		<description>Is there any case study using test groups on this technology out there ? I am not still clear how usable this is or how really adopted will get given the number of different handsets and softwares out there, not to speak of the process i image, getting the right picture and sending it to whatever shortnumber. 

Still its kinda cool having a &quot;link&quot; in your trousers, but if this link was personal poiting to your own blog or social site page would do a lot more sense.

Regards.</description>
		<content:encoded><![CDATA[<p>Is there any case study using test groups on this technology out there ? I am not still clear how usable this is or how really adopted will get given the number of different handsets and softwares out there, not to speak of the process i image, getting the right picture and sending it to whatever shortnumber. </p>
<p>Still its kinda cool having a &#8220;link&#8221; in your trousers, but if this link was personal poiting to your own blog or social site page would do a lot more sense.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy De Waele</title>
		<link>http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html/comment-page-1#comment-49962</link>
		<dc:creator>Rudy De Waele</dc:creator>
		<pubDate>Fri, 02 Mar 2007 20:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/03/denim-code-tag-my-jeans.html#comment-49962</guid>
		<description>=&gt; good one this one, great detection antenna&#039;s, Heiki!

    Rudy</description>
		<content:encoded><![CDATA[<p>=> good one this one, great detection antenna&#8217;s, Heiki!</p>
<p>    Rudy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
