<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taptu Mobile Search &#8211; beta invitations</title>
	<atom:link href="http://www.m-trends.org/2007/09/taptu-mobile-search-beta-invitations.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m-trends.org/2007/09/taptu-mobile-search-beta-invitations.html</link>
	<description>About mobile media lifestyle trends.</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:36:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taptology - Taptu&#8217;s Mobile Chemistry Blog &#187; Blog Archive &#187; The End of the Beginning</title>
		<link>http://www.m-trends.org/2007/09/taptu-mobile-search-beta-invitations.html/comment-page-1#comment-140604</link>
		<dc:creator>Taptology - Taptu&#8217;s Mobile Chemistry Blog &#187; Blog Archive &#187; The End of the Beginning</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.m-trends.org/2007/09/taptu-mobile-search-beta-invitations.html#comment-140604</guid>
		<description>[...] Very nice of Rudy de Waele to praise our &#8220;super-simple design interface&#8221;. You can&#8217;t imagine how much effort has gone into getting this right. Since January we&#8217;ve run 7 studies in our new user experience lab testing different aspects of the UI, that&#8217;s 70 users giving us their candid opinion from hands-on use and abuse of our prototypes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Very nice of Rudy de Waele to praise our &#8220;super-simple design interface&#8221;. You can&#8217;t imagine how much effort has gone into getting this right. Since January we&#8217;ve run 7 studies in our new user experience lab testing different aspects of the UI, that&#8217;s 70 users giving us their candid opinion from hands-on use and abuse of our prototypes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
