<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mTrends - mobile media lifestyle trends - m-trends.org &#187; Mobile SEO</title>
	<atom:link href="http://www.m-trends.org/Mobile%202.0/mobile-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m-trends.org</link>
	<description>About mobile media lifestyle trends.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mobile Social Contextual Applications &amp; Services</title>
		<link>http://www.m-trends.org/2009/05/mobile-social-contextual-applications-services.html</link>
		<comments>http://www.m-trends.org/2009/05/mobile-social-contextual-applications-services.html#comments</comments>
		<pubDate>Sun, 03 May 2009 19:58:05 +0000</pubDate>
		<dc:creator>Rudy De Waele</dc:creator>
				<category><![CDATA[2d codes]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Barcodes]]></category>
		<category><![CDATA[Consumer-Generated Media]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Cool Devices]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Future of Mobile]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Location-Based]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Lifestyle]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[Mobile User Experience]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Near Field Communication (NFC)]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Proximity Marketing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Ubiquitous Marketing]]></category>
		<category><![CDATA[Ubiquity]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User-Experience]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[user-generated]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[dotopen]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internetofthings]]></category>
		<category><![CDATA[ivisit]]></category>
		<category><![CDATA[locationbased]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile2]]></category>
		<category><![CDATA[mobile2.0]]></category>
		<category><![CDATA[mobileinternet]]></category>
		<category><![CDATA[mobilesearch]]></category>
		<category><![CDATA[mobileweb]]></category>
		<category><![CDATA[motiontagging]]></category>
		<category><![CDATA[mtrends]]></category>
		<category><![CDATA[new interfaces]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[rudydewaele]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sensenetworks]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[urbanmobs]]></category>
		<category><![CDATA[visualsearch]]></category>
		<category><![CDATA[wearable computing]]></category>

		<guid isPermaLink="false">http://www.m-trends.org/?p=1040</guid>
		<description><![CDATA[Here&#8217;s a copy of my presentation on Mobile Social Contextual Applications and Services at Club de Creativos in Madrid on April 24, 2009. name=&#8221;movie&#8221; />]]></description>
		<wfw:commentRss>http://www.m-trends.org/2009/05/mobile-social-contextual-applications-services.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mobile and Wireless Predictions for 2009</title>
		<link>http://www.m-trends.org/2009/01/mobile-and-wireless-predictions-for-2009.html</link>
		<comments>http://www.m-trends.org/2009/01/mobile-and-wireless-predictions-for-2009.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:43:15 +0000</pubDate>
		<dc:creator>Rudy De Waele</dc:creator>
				<category><![CDATA[Carnival Of The Mobilists]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Location-Based]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile SEO]]></category>
		<category><![CDATA[Mobile Social Media]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.m-trends.org/?p=833</guid>
		<description><![CDATA[2008 was another exciting year for anything mobile in general, it was especially the breakthrough of Mobile 2.0 &#8211; its meme has now over 1.000.000 entries in Google. Many industry players started using the mobile 2.0 term in their marketing strategy, the iPhone stayed untouchable as the perfect catalyst converging web and mobile applications and [...]]]></description>
		<wfw:commentRss>http://www.m-trends.org/2009/01/mobile-and-wireless-predictions-for-2009.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>

